Walker's Paradise
94
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
193 Power Street, Providence, RI 02906
193 Power Street, Providence, RI 02906
Url: http://www.brownuniversityoffcampus.com/housing/property/one-bed-apartment-garden-level-heat-and-hot-water-included-walk-to-campus/ocp5de7nxn
Phone Number: (401) 208-2293
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Heat | Included |
Hot Water | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
The Shops at Riverview | Walk: 10 min (0.5 mi) |
Wayland Square | Walk: 12 min (0.6 mi) |
The Arcade Shops | Walk: 19 min (1.0 mi) |
Providence | Walk: 24 min (1.3 mi) |
Pawtucket/Central Falls | Drive: 11 min (5.2 mi) |
South Attleboro | Drive: 14 min (7.3 mi) |
Tf Green Airport | Drive: 15 min (8.3 mi) |
Rhode Island Tf Green International | Drive: 18 min (9.0 mi) |
Brown University | Walk: 14 min (0.7 mi) |
Rhode Island School of Design | Walk: 17 min (0.9 mi) |
C.C. of Rhode Island, Downcity | Walk: 23 min (1.2 mi) |
Johnson & Wales Univ Downcity | Walk: 23 min (1.2 mi) |
Providence Children's Museum | Walk: 23 min (1.2 mi) |
Roger Williams National Memorial | Walk: 23 min (1.2 mi) |
Ladd Observatory | Walk: 26 min (1.4 mi) |
Museum of Natural History and Planetarium | Walk: 64 min (3.3 mi) |
Roger Williams Park Zoo | Walk: 66 min (3.4 mi) |
anytime