Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
View the Roommate Profile
associated with this listing.
Url: http://www.brownuniversityoffcampus.com/housing/property/furnished-room-s-lbgtq-private-sunny-quiet-convenient/ocpgd6fmdx
Phone Number: (401) 247-9222

Data provided by TravelTime
View the Roommate Profile
associated with this listing.
Near campus, cafes, restaurants, parks, Whole Foods, Starbucks, CVS
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
Lease renewal offered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Wayland Square | Walk: 5 min | Distance: 0.3 mi | 
|---|---|---|
| The Shops at Riverview | Walk: 9 min | Distance: 0.5 mi | 
| University Market Place | Walk: 34 min | Distance: 1.8 mi | 
| Providence | Walk: 30 min | Distance: 1.6 mi | 
|---|---|---|
| Pawtucket/Central Falls | Walk: 69 min | Distance: 3.6 mi | 
| South Attleboro | Drive: 13 min | Distance: 6.3 mi | 
| Tf Green Airport | Drive: 16 min | Distance: 8.8 mi | 
| Rhode Island Tf Green International | Drive: 20 min | Distance: 9.6 mi | 
|---|
| Brown University | Walk: 18 min | Distance: 1.0 mi | 
|---|---|---|
| Rhode Island School of Design | Walk: 24 min | Distance: 1.3 mi | 
| C.C. of Rhode Island, Downcity | Walk: 33 min | Distance: 1.7 mi | 
| Johnson & Wales Univ Downcity | Walk: 36 min | Distance: 1.9 mi | 
| Ladd Observatory | Walk: 24 min | Distance: 1.3 mi | 
|---|---|---|
| Roger Williams National Memorial | Walk: 28 min | Distance: 1.5 mi | 
| Providence Children's Museum | Walk: 38 min | Distance: 2.0 mi | 
| Roger Williams Park Zoo | Walk: 82 min | Distance: 4.2 mi | 
| Woonasquatucket River Greenway - Riverside Park | Drive: 9 min | Distance: 4.6 mi | 
$2,700
Plus Fees2 Beds
12 Month Lease